
1 / 33
Sold
← Back to Recently Sold
Sold
$1,799,900
40 Bracknell Avenue
Markham, Ontario L6C0R3
4
Bedrooms
4
Bathrooms
3000 - 3500 sqft
Size
4
Parking
Description
Carpet Free
Property Details
RP NumberN13011248
Property TypeSingle Family
Building TypeHouse
Bedrooms Total4
Bathrooms Total4
Size Interior3000 - 3500 sqft
Stories2
Parking4
HeatingForced air
CoolingCentral air conditioning
BasementN/A (Unfinished)
CommunityBerczy
Rooms
| Room | Level | Dimensions |
|---|---|---|
| Den | Second level | 3.62 m x 2.38 m |
| Primary Bedroom | Second level | 6.1 m x 5.22 m |
| Bedroom 2 | Second level | 4.25 m x 3.6 m |
| Bedroom 3 | Second level | 5.38 m x 4 m |
| Bedroom 4 | Second level | 4.67 m x 4.05 m |
| Living room | Main level | 3.05 m x 4 m |
| Dining room | Main level | 3.47 m x 4.05 m |
| Family room | Main level | 5.4 m x 4.85 m |
| Kitchen | Main level | 4.7 m x 2.83 m |
| Eating area | Main level | 4.7 m x 3.33 m |
Location
Open in Google MapsSold: 2026-04-17