
1 / 49
Sold
← Back to Recently Sold
Sold
$429,999
1729 Charles Court
Greater Sudbury, Ontario P3N1H3
5
Bedrooms
3
Bathrooms
1500 - 2000 sqft
Size
10
Parking
Property Details
RP NumberX12992014
Property TypeSingle Family
Building TypeHouse
Bedrooms Total5
Bathrooms Total3
Size Interior1500 - 2000 sqft
Stories1
Parking10
HeatingForced air
CoolingCentral air conditioning
BasementN/A (Finished)
CommunityValley East
Rooms
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Basement | 6.2 m x 8.9 m |
| Family room | Basement | 14.4 m x 11.11 m |
| Bedroom 4 | Basement | 11.9 m x 14 m |
| Bedroom 5 | Basement | 10 m x 13.1 m |
| Kitchen | Main level | 9 m x 11 m |
| Living room | Main level | 14.4 m x 11.11 m |
| Bathroom | Main level | 5 m x 12 m |
| Bedroom | Main level | 9.11 m x 8.9 m |
| Living room | Main level | 12 m x 16.8 m |
| Bedroom 2 | Main level | 9 m x 11.2 m |
| Bedroom 3 | Main level | 10 m x 13.6 m |
Location
Open in Google MapsSold: 2026-04-17